1 | Ambient temperature | 5~35℃ |
2 | Ambient humidity | 85%R.H 25℃ |
3 | Atmospheric pressure | 86~106Kpa |
4 | Environmental conditions | There is no strong vibration, no strong electromagnetic field interference, no high concentration of dust and corrosive substances, no direct sunlight or other direct radiation from heat sources around the equipment site. |
|
| The equipment should be placed horizontally in a well-ventilated test room, with sufficient space around it for operation and maintenance. |
Serial number | Technical Parameters |
1 | Drive device: linear module, cylinder, servo motor |
2 | Controller: The system uses an industrial computer larger than 15 inches and an imported programmable controller (PLC) logic intelligent control device. Each test parameter can be stored and can be directly called when used again. |
3 | It can be connected to external power supply and load within the capacity range (1.1x rated voltage, rated current). The power supply and load are prepared by the user. |
4 | Can test the following products |
It can meet all product specifications such as 2p+E, 3P+E, 3P+E+N, etc. | |
Testing of vehicle plugs and sockets with AC rated current ≥90A or DC ≥250A. | |
DC air cooling ≥1500V, 250A vehicle plugs, sockets and other product testing, | |
DC liquid cooling ≥1500V, 800A vehicle plugs, sockets and other product testing, cooperate with the liquid cooling device test bench to dissipate heat for the gun head. | |
GB/T 20234.2-2015 AC socket (plug), GB/T 20234.3-2023 DC socket (plug), GB/T 20234.4-2023 ultra-fast charging DC socket (plug). | |
5 | Action speed: 0.1~0.8m/s can be set, meeting the standard requirement of 0.8±0.1m/s, electrical contact is maintained for no more than 4s but no less than 2s |
6 | Test rate: The rate at which a plug or connector is inserted and removed from a socket or appliance input socket ≥ 7.5 strokes per minute (adjustable) |
7 | Manual adjustment: The system is equipped with a manual adjustment button to facilitate the clamping of the sample |
8 | Hook button press test: There are two modes, one is to press it before pulling out the gun and release it after pulling out, and the other is to keep pressing it |
9 | Driving system: The servo motor drives the ball screw to rotate and the silent slide rail is used as a guide to make the fixture reciprocate left and right, which can provide a plug-in force of ≥500N. The fixture has a rotating function and can place the sample vertically into the solution. |
10 | Insertion and extraction stroke: 0~400mm, arbitrarily set, resolution 0.1mm: |
11 | Insertion and extraction force: ≥500N, high-precision digital pressure module, computer curve display, and report showing the insertion and extraction force value. |
12 | Each force value can be stored in a table format for viewing |
13 | Clamp spacing: ≥150mm |
14 | Fixture base: A linear guide rail is used inside and outside the upper and lower sides to ensure the straightness of the fixture during operation and the strength of the guide structure. |
15 | Can clamp national standard DC charging gun and charging gun holder, 6 sets of different clamps are provided |
16 | Gun clamp: clamp on both sides |
17 | The reserved gun line length is 1.2 meters, which can be bent and swung. |
18 | The equipment can rotate and move the charging gun to different liquid tanks for immersion. The charging gun automatically immerses in different solutions and is equipped with four solution tanks. |
19 | Test station: 1 independent station |
20 | Test times: 1~999999 times can be set arbitrarily, and the machine will stop automatically when the count reaches the set value: |
21 | Product soaking time: 1~9999s can be set. |
22 | Charging gun insertion time: 1~9999s can be set. |
23 | During load testing, alarm detection can be performed: following the principle of "what should be connected must be connected, what should be disconnected must be disconnected", the system determines whether the sample is damaged based on the logical relationship between "position and current". When the tested sample is damaged, the equipment can issue an audible and visual alarm and automatically shut down. |
24 | Testing process: |
The gun tip is automatically soaked in a bucket of rain acid solution for 4-5 seconds, then taken out and automatically plugged in and out for 10 cycles. | |
Then, the gun tip is automatically soaked in a bucket of saline solution for 4-5 seconds, and then taken out and automatically plugged and unplugged for 10 cycles. | |
Then automatically soak the gun tip in a bucket of turbid water solution for 4-5 seconds, take it out and leave it for 10 minutes or let it dry naturally, then take it out and automatically plug and unplug it for 10 cycles. | |
Then energize the gun head and gun base for 1.5 hours. | |
Repeat a~d 20 times | |
This test step is completed automatically by the equipment | |
25 | Leakage protection: Install a leakage switch at the control power supply line of the equipment. When leakage occurs, cut off the control power supply to cut off the power of the entire cabinet: |
26 | Overcurrent protection: Each workstation is protected by a fuse (circuit breaker) to prevent overcurrent or short circuit. |
27 | Overload protection: The device is equipped with a circuit breaker that can automatically trip when overload occurs. |
28 | Threshold protection: All movable cabinet doors are equipped with safety protection switches. When the cabinet door is opened, the power supply is automatically cut off to prevent the operator from the risk of electric shock. |
29 | Emergency stop switch: The power cabinet control panel has an emergency stop switch, which is convenient for operators to cut off the power output of the power cabinet when an abnormality occurs or when necessary: |
30 | Inlet and outlet leads: The input and output lead ports are covered with protective coils to prevent the cables from being damaged. |
31 | Test of spring covers or other protective devices that cannot be opened automatically: During the test, the spring cover should be tested in the fully open and fully closed states respectively. The number of times the cover is opened can be set from 0 to 99999 times. |