1 | Ambient temperature | 5~35℃ |
2 | Ambient humidity | 85%R.H 25℃ |
3 | Atmospheric pressure | 86~106Kpa |
4 | Environmental conditions | There is no strong vibration, no strong electromagnetic field interference, no high concentration of dust and corrosive substances, no direct sunlight or other direct radiation from heat sources around the equipment site. |
The equipment should be placed horizontally in a well-ventilated test room, with sufficient space around it for operation and maintenance. |
Serial number | Technical Parameters |
1 | Power input: three-phase 380V, 50HZ, capacity 80KVA |
2 | Control mode: Panasonic PLC control, touch screen operation |
3 | Current regulation method: automatic regulation |
4 | Output AC current: 100~8000A continuously adjustable |
5 | Digital ammeter: resolution 0.1A, current rise time ≤ 200ms |
6 | The accuracy of the ammeter is: 0.5 level the current stability range is: within ±3% |
7 | Load voltage: 0~12V |
8 | Output phase number: single phase one station, |
9 | Power-on time: 0~99 seconds continuous setting |
10 | Cycle times: 1~999999 times |
11 | With overload, overvoltage and overheat protection functions |
12 | Operating environment temperature: -15~40C |
13 | Relative temperature: (20~90)%RH |
14 |
|