Model | ZJ30K-ACH3 |
Rated capacity | 30KVA |
Control power input: single-phase 220V | |
Load connection method | Terminal block: three-phase live wire (L1, L2, L3) + neutral wire (N) + ground wire (G) |
Load voltage | External power input |
Load voltage range | Three-phase voltage, phase voltage 100-300V |
Frequency range | 45-55HZ @ 50Hz; |
Model | Constant Current (CC) |
Current setting range | 1-32A (per phase) Can output 1~96A in three-phase parallel connection |
Current output channels | Single-phase 3-way or three-phase 1-way |
Power Factor | ≤0.99 (@100% rated power) |
Current harmonics | <10% |
Isolation method | Built-in output isolation transformer |
Energy saving | More than 80% Depends on the internal resistance of the sample |
Protect | |
Input protection | Circuit breaker + Fuse; |
Output protection | Circuit breaker + Fuse; |
Over temperature protection | Over temperature protection |
Interface | |
Display Mode | Touch screen control + display |
Communication | RS485 |
Other | EPO (Emergency Power Off Interface) |
Mechanical parameters | Width: 600mm Height: 440mm Depth: 800mm Weight: 150kg |
Work Environment | Temperature 0~40℃; Humidity: <95% (no condensation) |
Cooling method | Air Cooling |
Movement noise | <65D8 |