Model | ZJ30K-ACH3 |
Rated capacity | 30KVA |
Control power input: single-phase 220V | |
Load wiring method | Terminal block: three-phase live wire (L1, L2, L3) + neutral wire (N) + ground wire (G) |
Load voltage | External power input |
Load voltage range | Three-phase voltage, phase voltage 100-300V |
Frequency range | 45-55HZ @ 50Hz, 55-65HZ @ 60HZ (synchronized with mains) |
Model | Constant current (CC) |
Current setting range | 1-32A (per phase) |
Current output channels | Single-phase 3-way or three-phase 1-way |
Power Factor | ≤0.99 (@100% rated power) |
Current harmonics | <10% |
Isolation method | Built-in output isolation transformer |
Energy saving | More than 80% depends on the internal resistance of the sample |
Protect | |
Input protection | Circuit breaker + fuse |
Output protection | Circuit breaker + fuse |
Overtemperature protection | Overtemperature protection |
Interface | |
Display Mode | Touch screen control + display |
Communication methods | RS485 |
Other | EPO (Emergency Power Off Interface) |
Mechanical parameters | Width: 600mm Height: 440mm Depth: 800mm Weight: 150kg |
Work Environment | Temperature 0~40℃, Humidity: <95% (non-condensing) |
Cooling method | Air cooling |
motion noise | <65D8 |